Acquire the knowledge, skills and attitudes necessary to collect topographic data using standard surveying instruments (total station, theodolite, level, etc.), specify and transform, through mathematics, this technical information, translate graphically, in the form of topographic drawings and plans, on a drawing table or on the computer, the surveys already carried out.
Coded | 5238 |
---|---|
Sanction | DEP |
Sector | Construction and public works |
Total duration | 1,800 hours |
Approximate duration in months | 18 months |
Number of units | 120 |
Status | Program approved in 2001. |
Admission (Domestic students ONLY)
Persons holding a CSQ or living in Quebec during the last 3 consecutive years or living in Quebec for 12 consecutive months without full-time studies
Permanent Residence or Canadian Citizen
Benefits for Local Students
Bursary up to $1500 per month
OPUS card reduced fare
Eyeglasses & Contact Lenses Subsidies
Admission Requirements For International Students
International students ONLY
High school diploma & transcript
Passport & Birth Certificate
French B1 or the equivalence
This program is provided by French Public School Board
Benefits For International Students
3 year PGWP (Post Graduate Work Permit) guaranteed
Course content
Code | Statement of Competency | Hours | Credits |
---|---|---|---|
255-002 | Apply health and safety concepts on construction sites | 30 | 2 |
327-311 | Position yourself in relation to the profession and the training process | 15 | 1 |
327-416 | Start practicing the profession | 90 | 6 |
327-538 | Integrating into a workplace | 120 | 8 |
327-545 | Solve trigonometric problems related to surveying | 75 | 5 |
327-553 | Perform basic tracings | 45 | 3 |
327-567 | Measuring angles, distances and elevations | 105 | 7 |
327-576 | Calculate a polygon | 90 | 6 |
327-586 | Carry out a survey of a flat area and draw up a plan | 90 | 6 |
327-592 | Operating a computing environment | 30 | 2 |
327-608 | Using the basic functions of drawing software | 120 | 8 |
327-616 | Determine altitudes | 90 | 6 |
327-628 | Measuring coordinates | 120 | 8 |
327-633 | Convert survey data | 45 | 3 |
327-646 | Calculate field survey data | 90 | 6 |
327-655 | Draw a topographic plan | 75 | 5 |
327-668 | Lay out a road and draw its plan | 120 | 8 |
327-674 | Installing underground infrastructure | 60 | 4 |
327-684 | Estimate quantities of materials | 60 | 4 |
327-691 | Use job search tools | 15 | 1 |
327-708 | Drawing cadastral maps | 120 | 8 |
327-714 | Survey a property and draw the location certificate plan | 60 | 4 |
327-725 | Stake out a plot of land and erect a building | 75 | 5 |
327-734 | Carry out installation work in difficult terrain | 60 | 4 |
1800 | 120 |
The locations
Choose from:
117-1111 Rue Saint-Urbain, Montréal, QC H2Z 1Y6
Study at home remotely