Develop the skills needed to determine the information to be entered on drawings, i.e.: solve problems applied to industrial drawing, take measurements and interpret them, and determine tolerances; develop the skills essential to understanding mechanical manufacturing, such as: interpreting technical information concerning materials and manufacturing processes, representing connecting parts, transmission parts, and the arrangement and movement of parts of a mechanism; develop the skills needed to interpret, produce, and correct drawings in order to produce sketches, use the appropriate software and a computerized workstation, produce detailed drawings of parts, mechanical systems, a mechanism, a machine frame, assembly drawings, development drawings, and diagrams of industrial piping and circuits, model an object in three dimensions, and design a simple technical object; develop the skills needed for active collaboration within multidisciplinary teams and the skills needed for harmonious integration into the school and workplace environments.
Coded | 5225 |
---|---|
Sanction | DEP |
Sector | Mechanical manufacturing |
Total duration | 1,800 hours |
Approximate duration in months | 17 months |
Number of units | 120 |
Status | Program approved in 1999. |
Admission (Domestic students ONLY)
Benefits for Local Students
Admission Requirements For International Students
Benefits For International Students
Course content
Code | Statement of Competency | Hours | Credits |
---|---|---|---|
372-035 | Interpreting technical drawings | 75 | 5 |
372-054 | Carry out the recording and interpretation of measurements | 60 | 4 |
372-153 | Adapting to the specific features of new work organizations | 45 | 3 |
372-311 | Position yourself in relation to the profession and the training process | 15 | 1 |
372-324 | Solving problems applied to industrial design | 60 | 4 |
372-335 | Produce sketches | 75 | 5 |
372-345 | Operating a computer workstation | 75 | 5 |
372-356 | Produce detailed drawings of mechanical parts | 90 | 6 |
372-364 | Representing liaison bodies | 60 | 4 |
372-373 | Represent the arrangement and movement of the parts of a mechanism | 45 | 3 |
372-386 | Interpret technical information regarding materials and manufacturing processes | 90 | 6 |
372-395 | Produce general drawings | 75 | 5 |
372-407 | Exploiting the specialized functions of computer-aided design software | 105 | 7 |
372-414 | Determine dimensional tolerances | 60 | 4 |
372-421 | Correcting drawings | 15 | 1 |
372-436 | Represent transmission organs | 90 | 6 |
372-446 | Produce development drawings | 90 | 6 |
372-456 | Modeling a three-dimensional object | 90 | 6 |
372-466 | Produce detailed drawings of a mechanism | 90 | 6 |
372-476 | Diagram industrial pipelines and circuits | 90 | 6 |
372-482 | Use means to find or create your job | 30 | 2 |
372-495 | Produce drawings of a mechanical system | 75 | 5 |
372-507 | Drawing the frame of a machine | 105 | 7 |
372-517 | Design a simple technical object | 105 | 7 |
372-526 | Integrating into the job market | 90 | 6 |
1800 | 120 |
The locations
Choose from:
117-1111 Rue Saint-Urbain, Montréal, QC H2Z 1Y6
Study at home remotely