Acquire the knowledge, skills and attitudes necessary to apply various drawing techniques and procedures, to take measurements, search for technical information, to determine quantities of materials, to use drawing software; acquire the skills necessary to produce architectural, structural and building mechanical plans (ventilation, plumbing, electricity) on the computer; have the essential skills to produce overall plans for a residential and commercial building.
Coded | 5250 |
---|---|
Sanction | DEP |
Sector | Construction and public works |
Total duration | 1,800 hours |
Approximate duration in months | 18 months |
Number of units | 120 |
Status | Program approved in 2001. |
Admission (Domestic students ONLY)
Persons holding a CSQ or living in Quebec during the last 3 consecutive years or living in Quebec for 12 consecutive months without full-time studies
Permanent Residence or Canadian Citizen
Benefits for Local Students
Bursary up to $1500 per month
OPUS card reduced fare
Eyeglasses & Contact Lenses Subsidies
Admission Requirements For International Students
International students ONLY
High school diploma & transcript
Passport & Birth Certificate
French B1 or the equivalence
This program is provided by French Public School Board
Benefits For International Students
3 year PGWP (Post Graduate Work Permit) guaranteed
Course content
Code | Statement of Competency | Hours | Credits |
---|---|---|---|
255-002 | Apply health and safety concepts on construction sites | 30 | 2 |
325-011 | Position yourself in relation to the profession and the training process | 15 | 1 |
325-211 | Use job search tools | 15 | 1 |
325-258 | Integrating into a workplace | 120 | 8 |
325-262 | To use a computer | 30 | 2 |
325-273 | Drawing an architectural element | 45 | 3 |
325-287 | Using the basic functions of drawing software | 105 | 7 |
325-297 | Drawing architectural volumes | 105 | 7 |
325-308 | Drawing a plan of a single-family residential building | 120 | 8 |
325-315 | Exploiting the advanced functions of drawing software | 75 | 5 |
325-324 | Drawing the plan of a concrete structure | 60 | 4 |
325-332 | Take readings | 30 | 2 |
325-346 | Search for plumbing information | 90 | 6 |
325-356 | Draw a plumbing plan | 90 | 6 |
325-362 | Draw a wall section and a technical detail | 30 | 2 |
325-372 | Determine quantities of materials and equipment | 30 | 2 |
325-384 | Drawing the general plan of a steel structure | 60 | 4 |
325-398 | Drawing the steel structure manufacturing plan | 120 | 8 |
325-408 | Drawing a plan of a multi-family residential building | 120 | 8 |
325-413 | Search for information related to electricity | 45 | 3 |
325-423 | Draw an electrical plan | 45 | 3 |
325-437 | Draw an architectural illustration | 105 | 7 |
325-446 | Search for information on ventilation | 90 | 6 |
325-457 | Draw a ventilation plan | 105 | 7 |
325-468 | Drawing a plan of a commercial building | 120 | 8 |
1800 | 120 |
The locations
Choose from:
117-1111 Rue Saint-Urbain, Montréal, QC H2Z 1Y6
Study at home remotely